The design of dynamic compressors includes turbo compressors, which accelerate the air to be compressed and axially sucked in with impellers on which blades are mounted.
Speed energy is converted into pressure energy by deflecting the air flow. Compression is completely oil-free.
Turbo compressors are characterised by large flow rates and low delivery pressures.
Scope of supply:
oil-free | ||
---|---|---|
Operating pressure max. | [bar ΓΌ] | 9,0 |
Flow rate FAD max. | [m3/min] | 31,8 |
Rated motor power | [kW] | 225 |
drive | direct | |
cooling | air, water | |
control | air, water | |
Application | Automotive, Chemicals, Food, Beverages, Medicine, Health, Electronics, Textiles, Glass, Electronics |
Send us your technical specifications and we will advise you: