With liquid lubrication
In recent years, it has been possible to improve the energy efficiency of screw compressors in a further development step through close play between the rotors and the use of electric motors with higher efficiencies. In the meantime, asynchronous motors with efficiency class IE4 are being used. The use of permanent magnet motors and direct drives are further steps towards saving energy. Maintenance costs are also reduced.
As new systems or used machines.
Scope of supply:
oil-lubricated | water-lubricated | ||
---|---|---|---|
Operating pressure max. | [bar ü] | 15 | |
Flow rate FAD = f(operating pressure) ¹ | [m3/min] | 0,1...58 | 7,3...69,9 |
rated motor power | [kW] | 1,3...355 | 55...420 |
drive | Belt / Direct | Direct | |
cooling | Air / Water | Air / Water | |
regulation | Star delta / inverter | Star delta / inverter | |
Energy efficiency class Motor | IE3 / IE4 | IE4 | |
Motor protection | IP55 | IP55 | |
Motor protection class | F | F | |
Application | Workshop, Craft, Industry | Food and beverage industry, Pharmaceuticalceutical and medical technology, Electronics, Automotive industry |
1: Volumeflow according to ISO 1217 Annex C - 2009
Oil-free, dry-compressing screw compressors
Oil-free screw compressors are suitable for all sensitive Industrys with critical applications such as the chemical, Pharmaceuticalceutical, food, beverage and electrical Industrys. The use of compressed air is regulated in accordance with ISO 8573-1:2010 and must reach compressed air quality class "0".
The rotors of the screw stages with efficient coating manufactured with highest precision guarantee safe protection even under extreme conditions and thus ensure the faultless production process of your enterprise.
As new plants or used machines.
Scope of supply:
oil-free dry | ||
---|---|---|
Operating pressure max. | [bar ü] | 10 |
Flow rate FAD = f(operating pressure) ¹ | [m3/min] | 7,3...69,9 |
rated motor power | [kW] | 55...420 |
drive | direct | |
cooling |
55...160 kW Air / Water 180...420 kW Water |
|
regulation | Star delta / inverter | |
Energy efficiency class Motor | IE4 | |
Motor protection | IP55 | |
Motor protection class | F | |
Application | Nutrition, Beverage, Pharmaceutical, Medicine, Electronics, Automotive, Painting |
1: Volumeflow according to ISO 1217 Annex C - 2009
Send us your technical specifications and we will advise you: